<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ratings | Showbiztalk.net</title>
	<atom:link href="http://showbiztalk.net/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://showbiztalk.net</link>
	<description>Your online portal to juicy tidbits on your favorite actors</description>
	<lastBuildDate>Mon, 21 May 2012 01:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Game Of Thrones Season 1 ends, Season 2 begins next year</title>
		<link>http://showbiztalk.net/2011/06/game-of-thrones/</link>
		<comments>http://showbiztalk.net/2011/06/game-of-thrones/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:27:25 +0000</pubDate>
		<dc:creator>kingbee</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[a song of fire and ice]]></category>
		<category><![CDATA[and Tyrell]]></category>
		<category><![CDATA[Arryn]]></category>
		<category><![CDATA[Baratheon]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boromir]]></category>
		<category><![CDATA[game of thrones]]></category>
		<category><![CDATA[george r.r. martin]]></category>
		<category><![CDATA[Greyjoy]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[Kal Drogo]]></category>
		<category><![CDATA[Khaleesi]]></category>
		<category><![CDATA[Lannister]]></category>
		<category><![CDATA[lord of the rings]]></category>
		<category><![CDATA[sean bean]]></category>
		<category><![CDATA[season 2]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[Targaryen]]></category>
		<category><![CDATA[Tully]]></category>
		<category><![CDATA[westeros]]></category>
		<category><![CDATA[winterfell]]></category>

		<guid isPermaLink="false">http://showbiztalk.net/?p=1503</guid>
		<description><![CDATA[Share The HBO series was great! Can&#8217;t wait for Game of Thrones season 2 next year, July 2012!  They have already begun casting for the actors and actresses who will play the GOT Characters! Game of Thrones is an American medieval fantasy television series created for HBO by David Benioff and D. B. Weiss. The [...]]]></description>
		<wfw:commentRss>http://showbiztalk.net/2011/06/game-of-thrones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson to be buried without brain</title>
		<link>http://showbiztalk.net/2009/07/michael-jackson-to-be-buried-without-brain/</link>
		<comments>http://showbiztalk.net/2009/07/michael-jackson-to-be-buried-without-brain/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:48:54 +0000</pubDate>
		<dc:creator>kingbee</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[brainless]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[buried]]></category>
		<category><![CDATA[michael jackson]]></category>

		<guid isPermaLink="false">http://showbiztalk.net/?p=535</guid>
		<description><![CDATA[Share Michael Jackson was buried on Tuesday in Los Angeles without his brain, or at least part of it. Coroners had decided to keep part of the singer’s brain in order to run further tests to determine the cause of death, which has yet to be established. Jackson died from an apparent coronary on June [...]]]></description>
		<wfw:commentRss>http://showbiztalk.net/2009/07/michael-jackson-to-be-buried-without-brain/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Patrick Swayze&#8217;s Beast gets low ratings</title>
		<link>http://showbiztalk.net/2009/02/patrick-swayzes-beast-gets-low-ratings/</link>
		<comments>http://showbiztalk.net/2009/02/patrick-swayzes-beast-gets-low-ratings/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:45:40 +0000</pubDate>
		<dc:creator>queen bee</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[a&e]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[patrick swayze]]></category>
		<category><![CDATA[the beast]]></category>
		<category><![CDATA[travis fimmel]]></category>

		<guid isPermaLink="false">http://showbiztalk.net/?p=110</guid>
		<description><![CDATA[Share A&#38;E Channel&#8217;s Detective drama &#8220;The Beast&#8221; is not faring too well in the ratings, six shows into the season.  &#8221;The Beast&#8221; (2.4 million, 0.8 adults 18-49 rating) was down 20% in the adult demo from the network&#8217;s last scripted premiere, July&#8217;s &#8220;The Cleaner.&#8221; Compared to the most recent premiere of its lead-in &#8220;The First [...]]]></description>
		<wfw:commentRss>http://showbiztalk.net/2009/02/patrick-swayzes-beast-gets-low-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Manila TV Ratings (Feb. 3-7)</title>
		<link>http://showbiztalk.net/2009/02/mega-manila-tv-ratings-feb-3-7/</link>
		<comments>http://showbiztalk.net/2009/02/mega-manila-tv-ratings-feb-3-7/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:09:15 +0000</pubDate>
		<dc:creator>queen bee</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[agb nielsen]]></category>
		<category><![CDATA[mega manila]]></category>
		<category><![CDATA[tv ratings]]></category>

		<guid isPermaLink="false">http://showbiztalk.net/?p=49</guid>
		<description><![CDATA[Share Here are the Top 10 daytime and primetime programs from February 3 to 7 based on the overnight ratings conducted by AGB Nielsen Philippines among Mega Manila households:   February 3, Tuesday Daytime: Eat Bulaga! (GMA-7) &#8211; 23.3% Eat Bulaga! (GMA-7) &#8211; 23.3% Saan Darating ang Umaga? (GMA-7) &#8211; 21.3% Where come the Umaga [...]]]></description>
		<wfw:commentRss>http://showbiztalk.net/2009/02/mega-manila-tv-ratings-feb-3-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National TV Ratings (Feb. 3-6)</title>
		<link>http://showbiztalk.net/2009/02/national-tv-ratings-feb-3-6/</link>
		<comments>http://showbiztalk.net/2009/02/national-tv-ratings-feb-3-6/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:01:44 +0000</pubDate>
		<dc:creator>queen bee</dc:creator>
				<category><![CDATA[ratings]]></category>
		<category><![CDATA[tv shows]]></category>
		<category><![CDATA[national tv ratings]]></category>
		<category><![CDATA[taylor nelson sofres]]></category>

		<guid isPermaLink="false">http://showbiztalk.net/?p=45</guid>
		<description><![CDATA[Share ABS-CBN soaps I Love Betty La Fea and May Bukas Pa equally divided the No. 1 spot from February 3 to 6 in the latest overnight ratings conducted by Taylor Nelson Sofres (TNS) among national households. 1 spot from February 3 to 6 in the latest overnight ratings conducted by Taylor Nelson Sofres (TNS) [...]]]></description>
		<wfw:commentRss>http://showbiztalk.net/2009/02/national-tv-ratings-feb-3-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

